Lasciate un messaggio
Ti richiameremo presto!
Il tuo messaggio deve contenere da 20 a 3000 caratteri!
Si prega di controllare la tua email!
Ulteriori informazioni facilitano una migliore comunicazione.
Inviato con successo!
Ti richiameremo presto!
Lasciate un messaggio
Ti richiameremo presto!
Il tuo messaggio deve contenere da 20 a 3000 caratteri!
Si prega di controllare la tua email!
Place of Origin: | Shanghai, China |
---|---|
Marca: | Daesum (liquid filling machine) |
Minimum Order Quantity: | 1 |
application: | Chemical, liquid | packaging type: | Barrel, Drums |
---|---|---|---|
packaging material: | plastic, Metal | automatic grade: | Automatic |
driven type: | Electric | Voltage: | 220V, 415V, 380V, 400V |
dimension(l*w*h): | adjusted according to actual situation | warranty: | 1 Year |
key selling points: | Easy to Operate | filling material: | Oil, Chemical liquid |
filling accuracy: | ±0.2%FS | machinery test report: | Provided |
video outgoing-inspection: | Provided | core components: | motor, PLC, Gear, Gearbox, Other, Filling nozzle |
filling nozzle: | 2 | After-sales Service Provided: | Video technical support, Field installation, commissioning and training, Online support, Engineers available to service machinery overseas |
Weight (KG): | 12000 | Application: | Chemical/Medical |
Accuracy: | ±0.2% | Power supply: | 220V 380V 415V 440V 3P |
Air supply: | 0.4-0.6MPa | Lance type: | Above surface/immersing filing |
name: | Automatic filling machine for 60-220L | liquid filling machine: | liquid filling machine1 |
type 2: | en-closed with 2 nozzles | Explosion proof: | Applicable |
Evidenziare: | Fully automatic drum filling machine,Explosion proof ATEX drum filler,Chemical liquid filling machine |
*Product Application:
Applications include free flowing to viscous products. Fill volumes from 60L to 200L at high flow rates with accuracies up to ±0.2% dependent upon drum size and type of product.
*Technical Specification:
1). Product | Free flow to high viscosity |
2). Output Speed | 60-80 drums/Hr dependent upon drum size and type of product |
3). Container Shape | Round drums |
4). Drum Material | Plastic&Metal container |
5). Drum size | Standard 200L |
6). Voltage supply | 380V, 400V, 415V, 440V, 50Hz/60Hz, 3P |
7). Filling accuracy | Class X (0.5) (±0.2%) |
8). Filling mode | Above or under liquid level with fast&dribble fill |
Customized according to the customer request is also allowed.
*Filling System Feature:
1). One (1) set of SS304 Nozzle equipped;
2). No spilling of the product onto clean drums and roller conveyor with hood cover under the nozzle.
3). Manual/Net/Gross Filling. Auto two stages fast fill&dribble fill;
4). Quick-release, fast inter-changeable lance for easy and fast maintenance;SS316 straight pipe;
5). Top/Low Fill, auto lowering of lance assembly together with the hood cover and retract to its original up position;
6). METTLER TOLEDO/TRANSCELLS Brand Weighing loadcells;
7). Heavy duty weighting platform mounted single load cell, overload protected;
8). All parts in contact with liquid must be in SS304&PTFE seals;
9). IP55 class control cabinet to house weighing indicator and pneumatic box to house all
pneumatic components.
*Control System Feature:
1). Germany Siemens PLC Control System;
2). Manual/Net/Gross Filling. Auto two stages fast/dribble fill
*Optional Item
1). Available to suit Hazardous Environments with Ex-proof system
2). Nozzle diving system.
3). Drum crimping tool