Lasciate un messaggio
Ti richiameremo presto!
Il tuo messaggio deve contenere da 20 a 3000 caratteri!
Si prega di controllare la tua email!
Ulteriori informazioni facilitano una migliore comunicazione.
Inviato con successo!
Ti richiameremo presto!
Lasciate un messaggio
Ti richiameremo presto!
Il tuo messaggio deve contenere da 20 a 3000 caratteri!
Si prega di controllare la tua email!
| Luogo di origine: | Shanghai, Cina |
|---|---|
| Marca: | Daesum |
| Quantità di ordine minimo: | 1 |
| videoispezione in uscita: | Fornito | rapporto di prova del macchinario: | Fornito |
|---|---|---|---|
| Componenti principali: | PLC, Silo, Miscelatore, Trasportatore a coclea | Applicazione: | Costruzione |
| Voltaggio: | 380 V | Potenza (w): | 400 |
| Peso: | 200000 KG | Garanzia: | 1 anno |
| Punti chiave di vendita: | Automatico, facile da usare, lunga durata, preciso | Nome macchina: | impianto di miscelazione |
| Prodotto: | Polvere secca/malta/gesso | Pesatura del sacle: | 8 set |
| Materiale: | Acciaio/ferro | Mixer: | 2 set |
| Capacità produttiva: | 60000 tonnellate/anno | Tipo di marketing: | Prodotto ordinario |
| Servizio post-vendita fornito: | SÌ | Automazione: | Dosaggio e pesatura |
| Funzione: | Miscelazione della malta secca | ||
| Evidenziare: | Automatic dry mortar mix plant 380V,Dry mortar mixing line 60000 ton/year,Construction mortar plant 400W capacity |
||
Dry powder/mortar Mixing plant
Introdction
The mortar mixing plant is mainly composed of mixing host, material weighing system, material conveying system, material storage system and control system and other auxiliary facilities.
The mixing plant has the advantages of environmental protection, energy saving, high efficiency, stability and safety.
![]()
Product parameters
| Production line type | DX-PT20-2 | Dry sand storage silo(s) | 40m³*4 |
| Product type | Speacial powder product |
Powder storage silo(s) |
40m³*4 |
| Yearly output(one shift) | 60,000 MT | Small material silo(s) | 30m³*8 |
| Additive silo(s) | 0.5m³*12 | ||
| Yearly output(one mixer) | 30-40 Thousand MT | Finished product hooper(s) | 5m³*2 |
| Powder product output | 2*12t/h | Valve bag packing line(s) | 3-mouth impeller packer*2 |
| Mixer*2 | WAM 2m³ Plough type | dust exhauster(s) |
28 sets |
| Weighing system | 8 sets | Blow tank(s) | 6 sets |
| WAM manual butterfly valves | 24 sets | WAM pneumatic butterfly valve(s) | 18 sets |
| WAM screw feeders | 23 sets | Small and micro material dosing screw feeder(s) | 12 sets |
Peripheral Equipment
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()